Learn More
Join Us for a FOCUS Summer Program!
FOCUS hosts numerous programs on our property on Lambert’s Cove located in the town of West Tisbury on Martha’s Vineyard. Each summer, nearly 600 students visit the property for a weekend, a week, or sometimes even longer. Additionally, FOCUS hosts several off-site opportunities, including adventure, service, and leadership programs. FOCUS offers a variety of different programs designed for students finishing grades 6-12. Summer programs begin in early June and run through late August.
![]() |
![]() |
Learn More
Summer Schedule 2024
All grades are based on the grade the student is currently in (2023-2024 school year).
Dates | Grades | Program | Prices |
---|---|---|---|
May 19-25 | Undergraduates | College Week | $570 |
June 9-15 | 9th - 12th | June Week (all areas) | $1,125 |
TBD | 9th - 12th | Rocky Mountain Expedition | $3,665 |
June 16-24 | 12th & up | First-Time Leader A* | $750 |
June 16-24 | 10th - 12th | Vineyard Service A* | $960 |
June 18-24 | 6th - 8th | Middle School Adventure A | $1,225 |
June 24-30 | 9th - 12th | Kiawah Island Week | $1,125 |
June 25-28 | 12th | Pre-College Program | $540 |
June 28 - July 6 | 12th & up | First-Time Leader X* | $750 |
June 30 - July 6 | 8th - 9th | Crossroads | $1,225 |
July 8-19 | 10th - 12th | Internship* | $2,220 |
July 21-27 | 9th - 12th | July Week 1 (all areas) | $1,125 |
July 28 - August 3 | 9th - 12th | July Week 2 (Washington DC & South) | $1,125 |
August 4-10 | 9th - 12th | August Week 1 (Washington DC & South) | $1,125 |
August 11-17 | 9th - 12th | August Week 2 (Baltimore & North) | $1,125 |
August 17-24 | 10th - 12th | Vineyard Service B* | $960 |
August 18-24 | 6th - 8th | Middle School Adventure B | $1,225 |
*Admission to these programs is by application only. Please contact your area staff to discuss whether or not a specific program is a good fit for you.
Gallery
Summer Programs Gallery
Check out some photos from previous summers on Martha’s Vineyard and beyond.